sekelumit langkah² kaki kecilku

 
Contact Me
Email Me!
Contact me using YM!
Search
Bost your traffic!
low website traffic? click here
Directory
Software
Multimedia And Image software
Wallpappers and Screensaver
Sexy Wallpapers
Mobile Phone Software
Icon,Templates,etc
Entertainment software
Hack Protection and defence
Manual
Ads by Google
proxy server update
Wednesday, July 11, 2007
Proxy:Port Latency (sec) Type Country SSL

Last check time

24.252.70.114:2460 0.1264 Elite US Y 2007-07-11 23:00:32
128.31.1.12:8888 0.1364 Elite US N 2007-07-11 23:00:42
129.82.12.188:8888 0.1600 Elite US N 2007-07-11 23:00:21
148.244.244.182:8082 0.1769 Elite MX N 2007-07-11 23:22:41
63.83.7.6:80 0.1786 Transparent US N 2007-07-11 23:03:20
140.247.60.123:8888 0.1844 Elite US N 2007-07-11 23:00:04
70.185.217.9:2481 0.2098 Elite US N 2007-07-11 23:13:38
71.234.42.92:2439 0.2325 Elite US N 2007-07-11 23:00:58
69.14.211.102:2396 0.2364 Elite US Y 2007-07-11 23:00:58
68.193.211.20:2492 0.2401 Elite US Y 2007-07-11 23:03:25
24.184.136.197:2541 0.2505 Elite US Y 2007-07-11 23:20:44
24.173.21.198:2416 0.2536 Elite US Y 2007-07-11 23:11:34
99.244.215.216:2774 0.2584 Elite US N 2007-07-11 23:12:50
24.45.106.235:2410 0.2660 Elite US N 2007-07-11 23:12:12
76.175.36.75:2362 0.2787 Elite US N 2007-07-11 23:20:49
24.214.128.61:2427 0.2795 Elite US Y 2007-07-11 23:01:14
68.38.72.3:2181 0.2860 Elite US Y 2007-07-11 23:21:05
76.111.178.128:2493 0.2896 Elite
Y 2007-07-11 23:03:20
67.87.52.160:2366 0.2981 Elite US N 2007-07-11 23:20:44
24.245.52.101:2422 0.3245 Elite US Y 2007-07-11 23:11:50
216.114.194.18:3128 0.3258 Elite US N 2007-07-11 23:20:23
71.87.118.107:2383 0.3363 Elite US N 2007-07-11 23:04:18
69.125.84.90:2368 0.3413 Elite US N 2007-07-11 23:00:21
76.111.244.24:2455 0.3622 Elite
Y 2007-07-11 23:21:43
72.229.126.213:2640 0.3706 Elite US Y 2007-07-11 23:11:50
24.0.90.56:2170 0.3781 Elite US N 2007-07-11 23:21:05
67.86.69.252:2474 0.3882 Elite US Y 2007-07-11 23:21:54
75.87.111.127:2400 0.4341 Elite US Y 2007-07-11 23:00:53
85.185.16.126:8080 0.4637 Transparent IR N 2007-07-11 23:00:21
69.140.135.146:2490 0.4637 Elite US N 2007-07-11 23:10:51
204.244.136.153:2737 0.4963 Elite CA N 2007-07-11 23:12:12
76.174.23.55:2328 0.4980 Elite US N 2007-07-11 23:00:21
68.201.239.190:2698 0.5378 Elite US N 2007-07-11 23:01:30
69.22.85.137:2313 0.5399 Elite US N 2007-07-11 23:03:15
24.63.109.97:2293 0.5623 Elite US N 2007-07-11 23:11:08
69.249.73.150:2541 0.5659 Elite US N 2007-07-11 23:03:09
81.167.226.14:2488 0.5792 Elite NO N 2007-07-11 23:02:07
69.14.131.240:2454 0.5886 Elite US Y 2007-07-11 23:12:55
69.123.247.72:2511 0.6022 Elite US Y 2007-07-11 23:11:18

200.78.117.241:3128 0.5085 Elite MX N 2007-07-11 23:32:30
209.6.180.19:2414 0.5142 Elite US Y 2007-07-11 23:41:22
24.214.96.91:2425 0.5201 Elite US N 2007-07-11 23:32:19
69.85.111.133:2398 0.5214 Elite US N 2007-07-11 23:40:49
68.201.239.190:2698 0.5378 Elite US N 2007-07-11 23:01:30
72.128.31.30:2261 0.5388 Elite US N 2007-07-11 23:40:33
69.22.85.137:2313 0.5399 Elite US N 2007-07-11 23:03:15
24.63.109.97:2293 0.5623 Elite US N 2007-07-11 23:11:08
69.249.73.150:2541 0.5659 Elite US N 2007-07-11 23:03:09
81.167.226.14:2488 0.5792 Elite NO N 2007-07-11 23:02:07
69.14.131.240:2454 0.5886 Elite US Y 2007-07-11 23:12:55
69.123.247.72:2511 0.6022 Elite US Y 2007-07-11 23:11:18
69.121.40.136:2366 0.6258 Elite US N 2007-07-11 23:20:49
76.175.17.215:2483 0.6437 Elite US N 2007-07-11 23:01:30
65.191.179.2:2437 0.6588 Elite US Y 2007-07-11 23:13:39
200.78.117.244:3128 0.6715 Elite MX Y 2007-07-11 23:11:56
84.244.199.81:2608 0.6935 Elite SE N 2007-07-11 23:00:37
62.85.123.215:2485 0.6969 Elite LV N 2007-07-11 23:21:38
195.175.37.71:8080 0.7167 Transparent TR N 2007-07-11 23:03:42
195.111.133.92:3128 0.7273 Transparent SK N 2007-07-11 23:00:53
195.175.37.70:8080 0.7273 Transparent TR N 2007-07-11 23:04:34
74.170.200.111:2555 0.7337 Elite US N 2007-07-11 23:42:37
72.90.222.131:2515 0.7498 Elite US N 2007-07-11 23:12:01
195.175.37.70:80 0.7520 Transparent TR N 2007-07-11 23:04:34
69.118.68.40:2295 0.7666 Elite US N 2007-07-11 23:20:50
67.186.42.106:2401 0.7755 Elite US N 2007-07-11 23:32:51
69.114.71.116:2370 0.7857 Elite US N 2007-07-11 23:13:18
65.79.199.80:2423 0.7864 Elite US N 2007-07-11 23:00:33
74.128.225.107:2534 0.7942 Elite US Y 2007-07-11 23:32:20
24.131.119.12:2286 0.8021 Elite US N 2007-07-11 23:31:42
76.80.215.213:2584 0.8105 Elite US Y 2007-07-11 23:12:29
80.216.186.167:2649 0.8118 Elite SE Y 2007-07-11 23:11:35
85.204.152.95:2536 0.8231 Elite RO Y 2007-07-11 23:00:43
74.129.148.9:2360 0.8306 Elite US N 2007-07-11 23:00:37
81.63.140.37:3128 0.8605 Elite CH Y 2007-07-11 23:01:14
71.224.64.237:2596 0.8820 Elite US N 2007-07-11 23:12:39
81.224.193.104:2602 0.8906 Elite SE N 2007-07-11 23:31:37
220.59.24.241:8080 0.8954 Elite JP N 2007-07-11 23:03:21
202.82.116.26:3128 0.8964 Transparent HK N 2007-07-11 23:00:43

Labels:

posted by man and the moon @ 9:44 PM   0 comments
Proxy List Updated
Tuesday, July 10, 2007
HTTP Proxy List Last updated: July 10, 2007 at 07:01:16 AM GMT, Searchable PROXY database with countries, cities (states) and organizations.
IP address:Port Anonymity level Checked time Country
82.204.47.120: 8080 anonymous proxy server Jul-10, 07:47 Netherlands
202.56.231.117: 8080 anonymous proxy server Jul-10, 07:47 India
85.25.140.160: 80 anonymous proxy server Jul-10, 03:41 Germany 200.206.233.198: 8080 anonymous proxy server Jul-10, 07:48 Brazil
211.64.0.16: 80 anonymous proxy server Jul-10, 03:41 China
70.167.245.19: 3128 anonymous proxy server Jul-10, 07:27 United States
82.233.252.206: 80 anonymous proxy server Jul-10, 03:43 France
213.239.218.131: 3128 anonymous proxy server Jul-10, 07:32 Germany
216.217.98.100: 8000 anonymous proxy server Jul-10, 07:27 United States
195.73.99.90: 8080 anonymous proxy server Jul-10, 07:48 Netherlands
83.222.31.158: 80 anonymous proxy server Jul-10, 04:03 Russia
219.87.131.104: 80 anonymous proxy server Jul-10, 04:51 Taiwan
218.209.123.231: 80 anonymous proxy server Jul-10, 07:38 Korea,
65.64.31.217: 8000 anonymous proxy server Jul-10, 07:27 United States
222.151.211.93: 8080 anonymous proxy server Jul-10, 07:48 Japan
203.124.18.169: 80 anonymous proxy server Jul-10, 03:43 India
210.51.51.24: 80 anonymous proxy server Jul-10, 04:08 China
216.218.252.40: 80 anonymous proxy server Jul-10, 06:35 United States
85.92.136.233: 80 anonymous proxy server Jul-10, 07:37 Netherlands
200.93.39.115: 8080 anonymous proxy server Jul-10, 07:19 Venezuela
202.103.218.207: 8080 anonymous proxy server Jul-10, 07:53 China
195.174.109.251: 2729 high anonymous proxy Jul-10, 08:01 Turkey
68.63.242.233: 2606 high anonymous proxy Jul-10, 08:00 United States
211.154.104.85: 80 high anonymous proxy Jul-10, 07:59 China
70.181.37.120: 2408 high anonymous proxy Jul-10, 07:45 United States
69.62.252.30: 2413 high anonymous proxy Jul-10, 08:00 United States
218.38.13.111: 4480 high anonymous proxy Jul-10, 07:58 Korea
74.129.148.9: 2360 high anonymous proxy Jul-10, 07:31 United States
125.128.146.104: 2503 high anonymous proxy Jul-10, 07:50 Korea
161.246.193.26: 2626 high anonymous proxy Jul-10, 08:00 Thailand
89.32.189.99: 2409 high anonymous proxy Jul-10, 07:59 Romania
68.81.23.234: 2406 high anonymous proxy Jul-10, 07:54 United States
74.192.222.250: 2738 high anonymous proxy Jul-10, 07:57 United States
24.109.87.228: 2448 high anonymous proxy Jul-10, 08:00 Canada
71.237.35.246: 2589 high anonymous proxy Jul-10, 07:59 United States
67.163.152.59: 2441 high anonymous proxy Jul-10, 07:57 United States
222.46.16.130: 3128 high anonymous proxy Jul-10, 07:56 China
219.23.20.207: 8080 high anonymous proxy Jul-10, 07:56 Japan
69.136.226.79: 2510 high anonymous proxy Jul-10, 07:56 United States
62.194.175.64: 2495 high anonymous proxy Jul-10, 07:54 Netherlands
68.193.211.20: 2492 high anonymous proxy Jul-10, 07:45 United States
67.87.52.160: 2366 high anonymous proxy Jul-10, 07:58 United States
72.12.129.55: 2268 high anonymous proxy Jul-10, 07:49 Canada
125.214.37.146: 2522 high anonymous proxy Jul-10, 07:34 Vietnam
67.190.105.7: 2369 high anonymous proxy Jul-10, 07:49 United States
89.16.161.38: 80 high anonymous proxy Jul-10, 07:57 United Kingdom
211.193.51.135: 2590 high anonymous proxy Jul-10, 07:49 Korea
70.178.86.117: 2451 high anonymous proxy Jul-10, 07:59 United States
222.238.58.107: 2625 high anonymous proxy Jul-10, 07:49 Korea
74.194.94.45: 2407 high anonymous proxy Jul-10, 07:51 United States
72.40.34.0: 2146 high anonymous proxy Jul-10, 07:09 United States
67.182.11.120: 2380 high anonymous proxy Jul-10, 07:05 United States
124.244.199.109: 2676 high anonymous proxy Jul-10, 07:58 Hong Kong
85.204.152.95: 2536 high anonymous proxy Jul-10, 07:31 Romania
221.2.96.198: 3128 high anonymous proxy Jul-10, 07:05 China
82.3.1.224: 2310 high anonymous proxy Jul-10, 07:11 United Kingdom
213.46.75.12: 2346 high anonymous proxy Jul-10, 07:59 Netherlands
71.12.8.93: 2184 high anonymous proxy Jul-10, 07:47 United States
71.237.15.125: 2448 high anonymous proxy Jul-10, 07:59 United States
74.128.225.107: 2534 high anonymous proxy Jul-10, 08:00 United States
69.62.206.206: 2543 high anonymous proxy Jul-10, 03:54 United States
221.12.56.91: 80 high anonymous proxy Jul-10, 03:05 China
200.118.101.3: 6588 high anonymous proxy Jul-10, 03:02 Colombia
69.121.40.136: 2366 high anonymous proxy Jul-10, 05:31 United States
80.237.140.233: 9994 high anonymous proxy Jul-10, 07:05 Germany

Labels:

posted by man and the moon @ 12:50 AM   0 comments
About Me

Name: man and the moon
Home: Dibelakang Rumahmu!!
About Me:
See my complete profile
Previous Post
Archives
software,computer and system information related news and info
Powered by

Free Blogger Templates

BLOGGER


German Translation
© 2007 sekelumit langkah² kaki kecilku